← API Catalog
Apify·Async
E-commerce Scraping Tool
E-commerce$0.00009 / Actor Start
What it does
Scrape data from e-commerce websites with E-commerce Scraping Tool. Scrape almost any retail site in minutes, extract e-commerce data and use it to monitor price details over time or compare different e-commerce sites’ offerings.
Returns: Scrape data from e-commerce websites with E-commerce Scraping Tool. Scrape almost any retail site in minutes, extract e-commerce data and use it to monitor price details over time or compare different e-commerce sites’ offerings.
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
keyword | text | No | A keyword used to search for products across marketplaces. |
scrapeMode | select | No | Select how the data should be scraped: 'Browser' for full browser rendering, 'HTTP' for lightweight requests, or 'Auto' to let the system decide automatically. |
sellerUrls | array | No | Direct links to seller profile or store pages. Each URL will be visited to extract detailed seller information. |
sortReview | select | No | Select how product reviews should be sorted. Some marketplaces may not support all sorting options — in such cases, the scraper will fall back to the default. |
countryCode | select | No | Select the country/region to use for the Search Engine search context (affects currency, shipping, and availability). Default is United States (us). |
detailsUrls | array | No | Direct URLs to individual product detail pages. |
listingUrls | array | No | URLs to category or listing pages that contain multiple products. |
customPrompt | textarea | No | Enter a custom prompt to instruct ai how to process the data points. If left blank, Apify’s default prompt will be used. |
marketplaces | select | No | Select the marketplaces where the keyword search should be performed. |
influencerUrls | array | No | Direct links to individual influencer pages. Each page will be visited separately to extract post information. |
keywordReviews | text | No | A keyword used to search for product reviews across marketplaces. |
addressDelivery | text | No | Delivery location (e.g. city, ZIP code, or full address) used to localize delivery product availability and results. |
fieldsToAnalyze | select | No | Select the data point(s) you want to pass to ai. These selected data points will be used to generate a summary. |
keywordDelivery | text | No | Search keyword used to find delivery products across selected delivery marketplaces. |
citySearchEngine | text | No | City name to localize Search Engine results (e.g. 'New York', 'London'). |
maxReviewResults | number | No | Defines the total number of review results to collect during the entire run. |
maxSellerResults | number | No | Defines the total number of seller results to collect during the entire run. |
maxProductResults | number | No | Defines the total number of product results to collect during the entire run. |
reviewDetailsUrls | array | No | Direct links to individual product detail pages. Each page will be visited separately to extract review information. |
reviewListingUrls | array | No | Links to pages with multiple product reviews. The scraper will collect all reviews from these listings. |
maxDeliveryResults | number | No | Defines the maximum total number of delivery products or reviews to collect across the entire run. |
regionSearchEngine | text | No | Region or state name to localize Search Engine results (e.g. 'California', 'Bavaria'). |
deliveryDetailsUrls | array | No | Direct links to individual delivery product pages. Each URL will be processed separately to extract product and review data. |
deliveryListingUrls | array | No | Links to delivery category or listing pages. Products found on these pages will be processed automatically. |
marketplacesReviews | select | No | Select the marketplaces where the keyword search should be performed for reviews. |
searchEngineKeyword | textarea | No | Search terms for finding products. Enter one keyword per line up to 50 keywords. Each keyword runs as an independent search. |
additionalProperties | boolean | No | Includes additional properties in the response. |
marketplacesDelivery | select | No | Specifies which delivery marketplaces will be used for keyword-based product search. |
maxInfluencerResults | number | No | Limits the total number of influencer posts or items to collect during the run. |
scrapeReviewsDelivery | boolean | No | When enabled, reviews will be included in the output. |
maxSearchEngineResults | number | No | Defines the total limit of items (products, sellers, or reviews) to be collected during the run. This limit applies specifically to the Search Engine mode. |
scrapeModeSearchEngine | select | No | Select the type of data to scrape from Search engine results. |
maxSearchEngineProducts | number | No | Defines the maximum number of products to collect from a single Search Engine search results page during the run. |
scrapeInfluencerProducts | boolean | No | Scrape products from influencer posts. |
additionalReviewProperties | boolean | No | Includes additional properties in the response. |
additionalPropertiesSearchEngine | boolean | No | Includes additional properties in the products scrape response. |
maxSearchEngineSellersPerProduct | number | No | Defines the maximum number of sellers to collect for each product found in Search Engine search results. |
Endpoints
GET
/v1/agents/resources/inspect/apify.apify.e-commerce-scraping-toolPublicPOST
/v1/agents/resources/estimate/apify.apify.e-commerce-scraping-toolPublicPOST
/v1/agents/resources/run/apify.apify.e-commerce-scraping-toolAgent keyGET
/v1/agents/resources/runs/{run_id}Agent keyQuick start
Run it with one Agent One Key over the OpenAI-compatible resource rail.
curl -X POST https://api.deva.me/v1/agents/resources/run/apify.apify.e-commerce-scraping-tool \
-H "Authorization: Bearer deva_i1_your_key_here" \
-H "Content-Type: application/json" \
--data '{
"params": {}
}'Related in E-commerce
Facebook Ad Library Scraper
Scrape ads from facebook ads library search results and facebook pages. Cost: $0.75 per 1K ads
Facebook Ads Library Scraper
Extract advertising data from Facebook, Instagram, WhatsApp, Threads. Get ads, publishers, prices, reach estimates, impressions, links, images, IDs, timestamps, product info, and more from Facebook Ad Library. Export ad data, schedule runs via API, and integrate with other tools or AI workflows.
Google Ads Scraper
Extract up to 400 ads per minute along with text, image and video ads from Google Ads, scraped from the ad library provided by the Google Ads Transparency Center. Gain access to ad details, ad copy, locations and more for a faster competitive edge.
Facebook marketplace scraper
Scrape facebook marketplace listings from search URLs or using filters and get complete details including seller info. ✅ Option to get only new listings* across multiple runs. 💰 Cost: $1.5 per 1K
Amazon Product Scraper
Use this Amazon scraper to collect data based on URL and country from the Amazon website. Extract product information without using the Amazon API, including reviews, prices, descriptions, and Amazon Standard Identification Numbers (ASINs). Download data in various structured formats.
Amazon Scraper
Gets you product data from Amazon. Unofficial API. Scrapes and downloads product information without using the Amazon API, including reviews, prices, descriptions, and ASIN.