← API Catalog
Apify·Async
Amazon Reviews Scraper with Advanced Filters
E-commerce$0.005 / result
What it does
Extract Amazon reviews from any ASIN or URL across 16 Amazon marketplaces: rating, title, text, date, country, photos, videos, verified badge and helpful votes, plus Amazon's AI “Customers say” summary. Filter by stars, verified purchase, media, keywords and date.
Returns: Extract Amazon reviews from any ASIN or URL across 16 Amazon marketplaces: rating, title, text, date, country, photos, videos, verified badge and helpful votes, plus Amazon's AI “Customers say” summary. Filter by stars, verified purchase, media, keywords and date.
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
country | select | No | Select the country corresponding to the ASIN. This determines the marketplace from which reviews will be scraped. Default: United States. |
End_date | text | No | Select the end date to scrape all reviews from today until this specified date. |
ASIN_or_URL | array | Yes | Provide either an ASIN (E.G., B0CC1F5CGH) or a product URL (E.G., https://www.amazon.com/iPad-8th-Gen-Cellular-Renewed/dp/B0BFC42HQR). |
max_reviews | number | No | Maximum number of reviews to collect per ASIN. Default: 15. Enter 0 to collect all available reviews (up to 10,000 per ASIN). |
recent_days | number | No | Collect reviews from the past N days only. (This parameter defaults to 0, meaning it is not set. If a value is provided, it will override the 'End Date' parameter above. For example: Passing 5 will collect data from the last 5 days.) |
unique_only | boolean | No | Enable this option to deduplicate reviews. If disabled, the same review may appear multiple times in different filters (e.g., both 'All stars' and '5 star only'). |
variant_scope | select | No | Choose which reviews to collect for each ASIN. This mirrors the 'All variants' dropdown on Amazon's own reviews page. 'All variants' (default) collects reviews from every variant under the parent listing (the original behavior). 'Current variant only' collects reviews for ONLY the specific variant (child ASIN) you provided. Note: 'Current variant only' usually returns far fewer reviews per ASIN, because each variant only has its own reviews. |
sort_reviews_by | select | No | Select how to sort reviews. Default: All options ('Top reviews' and 'Most recent') are selected. |
filter_by_ratings | select | No | Filter reviews by star rating, the same options as the star filter on Amazon's reviews page. Default: all options selected for the widest coverage. Amazon shows at most 100 reviews per filter, so combining filters is how you collect more. |
get_customers_say | boolean | No | Enable this to scrape the 'Customers say' AI-generated review summary. Default: Enabled. |
filter_by_keywords | array | No | You can specify keywords to filter the collected results (optional). For example: good, perfect, cheap (case-sensitive). Only reviews containing AT LEAST ONE of these keywords (with exact case matching) will be retained. Reviews without any matching keywords will be excluded from collection. |
filter_by_mediaType | select | No | Filter reviews by media content. Default: All options ('Text, image, video' and 'Image and video reviews only') are selected. |
include_personal_data | boolean | No | Include the reviewer's display name, profile URL and reviewer ID (fields Reviewer, ReviewerProfileUrl, ReviewerId). Turn it off to receive these three fields empty. You are responsible for complying with GDPR and other data protection laws when processing personal data. |
filter_by_verified_purchase_only | select | No | Filter reviews based on purchase verification. Default: All options ('All reviewers' and 'Verified purchase only') are selected. |
Endpoints
GET
/v1/agents/resources/inspect/apify.delicious_zebu.amazon-reviews-scraper-with-advanced-filtersPublicPOST
/v1/agents/resources/estimate/apify.delicious_zebu.amazon-reviews-scraper-with-advanced-filtersPublicPOST
/v1/agents/resources/run/apify.delicious_zebu.amazon-reviews-scraper-with-advanced-filtersAgent keyGET
/v1/agents/resources/runs/{run_id}Agent keyQuick start
Run it with one Agent One Key over the OpenAI-compatible resource rail.
curl -X POST https://api.deva.me/v1/agents/resources/run/apify.delicious_zebu.amazon-reviews-scraper-with-advanced-filters \
-H "Authorization: Bearer deva_your_key_here" \
-H "Content-Type: application/json" \
--data '{
"params": {}
}'Related in E-commerce
Facebook Ad Library Scraper
Scrape ads from facebook ads library search results and facebook pages. Cost: $0.75 per 1K ads
Facebook Ads Library Scraper
Extract advertising data from Facebook, Instagram, WhatsApp, Threads. Get ads, publishers, prices, reach estimates, impressions, links, images, IDs, timestamps, product info, and more from Facebook Ad Library. Export ad data, schedule runs via API, and integrate with other tools or AI workflows.
Amazon Reviews Scraper
Our Amazon Reviews Scraper extracts real-time reviews from Amazon, including ratings, titles, descriptions, user reactions, review dates, images and many more. Download the data in formats like JSON, CSV, Excel, XML, or HTML. Fast, accurate, and ideal for in-depth insights.
Facebook marketplace scraper
Scrape facebook marketplace listings from search URLs or using filters and get complete details including seller info. ✅ Option to get only new listings* across multiple runs. 💰 Cost: $1.5 per 1K
Amazon Product Scraper
Use this Amazon scraper to collect data based on URL and country from the Amazon website. Extract product information without using the Amazon API, including reviews, prices, descriptions, and Amazon Standard Identification Numbers (ASINs). Download data in various structured formats.
E-commerce Scraping Tool
Scrape data from e-commerce websites with E-commerce Scraping Tool. Scrape almost any retail site in minutes, extract e-commerce data and use it to monitor price details over time or compare different e-commerce sites’ offerings.